1. Context | Transform Monitoring & Evaluations systems to meet the needs of Arpan’s digital strategy |
2. Organogram | CEO | Associate Director/Director R, M&E |
3. Key Objectives of the Job | Create effective modern M&E system that can measure the impact of Arpan’s physical and digital products and services. Conduct continuous impact evaluations and issue-based Research to inform strategy of Arpan and support Policy Advocacy Build a low cost, agile cross functional M&E team that can handle multiple new products and services that will be launched in the near future |
4. Major Deliverables | The major responsibilities are:
|
5. Job Challenge | To provide leadership in developing a highly innovative M &E system that can handle both physical programs and rapidly changing digital programs. To create a modern yet effective M&E system that can use traditional tools (from end-line surveys to RCTs) and also develop modern digital methods and metrics (ex usage, footfall, NPS) Managing change and getting organizational wide buy in for agile new – age M&E approaches that can assess digital reach. |
6. Specialized job competencies | Familiarity with Research, M&E for physical delivery Track record of using digital tools for impact Working extensively with technology providers Proven experience of helping create culture change while ensuring stable operations |
7. Educational Qualification | Post-Graduation in social sciences, development studies, statistics, demography, economics or related fields |
8. Desired Experience | Overall: 12-15 years of professional experience, with at least 5 years of leadership experience. Functional: 8-10 years of M&E experience, with track record of executing digital impact metrics. |
9. Other desired attributes | Overall leadership and inter-personal skills |
10. Location | Mumbai |
11. Salary range | 18 – 25 lakhs CTC. (depending on qualification and years of experience) |
Dhwani Rural Information Systems
Shiksha Seva Foundation
WRI India